Scientific and Social program
( Updated: July 10, 2012 )
Topics to be discussed:
- Multi-photon effects in charge lepton proton scattering;
- Form factors in QCD. Lattice calculations;
- Beam charge asymmetry in electron/positron proton elastic scattering:
overview of current experiments and data analysis;
- Proton form factors and recoil proton polarization experiments;
- Proton structure at large momentum transfer;
- Charge lepton proton elastic scattering at Low momentum transfer, proton radius;
- Form factors in time-like region.
Symposium schedule
Saturday, July 7, 2012
Arrival, meet in airport, help in transportation to hotels |
Sunday, July 8, 2012
Arrival, meet in airport, help in transportation to hotels |
Monday, July 9, 2012 |
08:00 - 08:45 | | Registration (lobby in Academicheskaya hotel) | |
09:00 - 09:30 | | Registration (in PNPI) | |
09:30 - 09:40 | | Welcome | |
09:40 - 10:20 | Gramolin Alexander | "Status of the Novosibirsk two-photon exchange experiment" | pdf |
10:20 - 11:00 | Russel Rebecca | "OLYMPUS experiment at DESY" | pdf |
11:00 - 11:30 | | Coffee break | |
11:30 - 12:10 | Offen Nils | "Proton form f actors: theoretical aspects" | pdf |
12:10 - 12:50 | Drach Vincent | "Nucleon form factors with lattice QCD" | pdf |
12:50 - 13:30 | Kuraev Eduard | "A model of nucleon form factor" | pdf |
13:30 - 14:30 | | Lunch | |
14:30 - 15:10 | Galynskii Mikhail | "About physical sense of Sachs form factors,matrix elements of a proton current with spin-flip and non spin-flip and violation of dipole dependence G_E and G_M on Q^2" | pdf |
15:10 - 15:50 | Puckett Andrew | "Polarization Transfer Measurements of GEp at Large Momentum Transfer" | pdf pptx |
15:50 - 16:20 | | Coffee break | |
16:20 - 17:00 | Bennett Robert | "Measuring TPE at CLAS" EVO-talk | pdf |
17:00 - 17:40 | Perdrisat Charles | "Search for two-photon exchange in elastic ep" EVO-talk | pdf |
17:40 - 18:20 | | TBA | |
19:30 | | Symposium dinner in Gakkel-House | |
|
Tuesday, July 10, 2012 |
09:30 - 10:10 | Kohl Michael | "Proton radius at PSI" | pdf |
10:10 - 10:50 | Gasparian Ashot | "High Precision Measurement of the Proton Charge Radius" | pdf, ppt |
10:50 - 11:30 | Fadin Victor | "Radiative corrections to electron-proton scattering" | pdf |
11:30 - 12:00 | | Coffee break | |
12:00 - 12:40 | Gramolin Alexander | "Radiative corrections in the Novosibirsk two-photon exchange experiment" | pdf |
12:40 - 13:20 | Ramstein Beatrice | "Proton time-like form factor measurements with PANDA" | pdf pptx |
13:20 - 14:00 | Tomasi-Gustafsson Egle | "Model dependent and model independent considerations of two model exchange in ep scattering and in the crossed channels" | pdf, pptx |
14:00 - 15:00 | | Lunch | |
15:00 - 15:40 | Kivel Nikolay | "Two photon exchange correction at large Q2 within SCET approach" | |
15:40 - 16:20 | Bystritskiy Yury | "Search for two-photon effects in charge asymmetry measurements from electron and positron scattering on nucleon and nuclei" | pdf pptx
|
16:20 - 17:00 | Kuraev Eduard | "The role of two-gamma exchanges" | pdf-1 pdf-2
|
17:00 - 17:30 | | Coffee break | |
17:30-18:10 | Kohl Michael | “Summary on experiments” | pdf |
18:10 | | General discussion (theory and experiment) | |
19:30 | | Farewell party | |
Thursday, July 12, 2012
Departure, transportation to airport |
|