Isochronous Cyclotron Papameters
ACCELERATOR DEPARTMENT | Pole diameter | 2.05 m | |
Valley gap (max.) | 386 mm | ||
Hill (min.) | 146 mm | ||
Number of sectors | 4 | ||
Spiral angle (max.) | 65° | ||
|
1.352 T | ||
Flutter (max.) | 0.02 | ||
Extraction radius | 0.40- 0.90 m | ||
Ampere-turns | 3.4 *105 | ||
Power | 120 kW | ||
Weight | 250 t | ||
Frequency | 41.2 MHz | ||
Voltage | 60 kV | ||
Harmonic | 2 | ||
RF Power | 2 * 40 kW | ||
VACUUM |
Pressure | 10-7(N2), 10-6 (H2) mbar | |
2 Cryo-pumps | 2 * 5000 l/s | ||
Cryo-panels with liquid N2 | S = 0.3 m2 | ||
SOURCES |
External: surface-plasma, multi-pole source. Voltage |
20 kV | |
EXTRACTION |
Energy | 45 - 80 MeV | |
Method | Stripping |